Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000236209 AC104135.1 Antigen Processing and Presentation 2.358e-03 3.837e-02 -0.4339 -0.9953 45
SARC ENSG00000236213 AC006369.1 Antigen Processing and Presentation 1.263e-03 7.576e-03 0.5815 0.9975 38
SARC ENSG00000236213 AC006369.1 Antimicrobials 1.080e-03 7.576e-03 0.4437 0.9978 100
SARC ENSG00000236213 AC006369.1 TCR signaling Pathway 1.337e-03 7.576e-03 0.6583 0.9973 24
SARC ENSG00000236255 AC009404.1 Cytokines 1.300e-03 1.012e-02 0.37 0.9974 78
SARC ENSG00000236255 AC009404.1 Cytokine Receptors 1.355e-03 1.012e-02 0.3938 0.9973 65
SARC ENSG00000236255 AC009404.1 TGFb Family Member Receptor 1.786e-03 1.012e-02 0.819 0.9964 8
SARC ENSG00000236256 DIAPH2-AS1 TCR signaling Pathway 1.567e-03 2.665e-02 0.4847 0.9969 29
SARC ENSG00000236266 Z98884.1 Antigen Processing and Presentation 1.376e-03 1.169e-02 0.5237 0.9972 40
SARC ENSG00000236266 Z98884.1 Antimicrobials 1.140e-03 1.169e-02 0.4005 0.9977 96
SARC ENSG00000236269 ENO1-IT1 TCR signaling Pathway 1.277e-03 2.171e-02 0.5264 0.9974 39
SARC ENSG00000236283 AC019197.1 Cytokine Receptors 1.092e-03 1.856e-02 0.4018 0.9978 73
SARC ENSG00000236304 AP001189.1 Antigen Processing and Presentation 1.647e-03 2.801e-02 -0.5984 -0.9967 43
<< First< Prev page 100 of 692 Next> Last>>
go to page