Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000237484 LINC01684 Natural Killer Cell Cytotoxicity 1.160e-03 4.082e-03 0.6126 0.9977 39
SARC ENSG00000237484 LINC01684 TCR signaling Pathway 1.200e-03 4.082e-03 0.5866 0.9976 31
SARC ENSG00000237484 LINC01684 TNF Family Members 1.534e-03 4.346e-03 0.8974 0.9969 6
SARC ENSG00000237499 WAKMAR2 Cytokine Receptors 2.372e-03 1.344e-02 0.3923 0.9953 86
SARC ENSG00000237499 WAKMAR2 Natural Killer Cell Cytotoxicity 1.325e-03 1.160e-02 0.4551 0.9974 26
SARC ENSG00000237499 WAKMAR2 TCR signaling Pathway 1.364e-03 1.160e-02 0.5956 0.9973 31
SARC ENSG00000237512 UNC5B-AS1 TNF Family Members Receptors 1.887e-03 3.208e-02 0.7033 0.9962 9
SARC ENSG00000237513 AC007384.1 Antigen Processing and Presentation 1.325e-03 1.132e-02 0.4843 0.9974 56
SARC ENSG00000237513 AC007384.1 Natural Killer Cell Cytotoxicity 1.332e-03 1.132e-02 0.6071 0.9973 44
SARC ENSG00000237523 LINC00857 Antimicrobials 1.541e-03 2.619e-02 0.3867 0.9969 97
SARC ENSG00000237525 AC012668.3 Antigen Processing and Presentation 1.770e-03 3.009e-02 0.4918 0.9965 49
SARC ENSG00000237529 AL137847.2 Cytokine Receptors 2.028e-03 3.448e-02 0.4083 0.9959 95
SARC ENSG00000237595 LINC01275 Antimicrobials 1.441e-03 1.001e-02 0.4764 0.9971 147
<< First< Prev page 109 of 692 Next> Last>>
go to page