Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000246379 AC040168.1 Cytokine Receptors 1.449e-03 2.316e-02 0.3935 0.9971 81
SARC ENSG00000246430 LINC00968 Antimicrobials 1.456e-03 8.433e-03 0.4356 0.9971 114
SARC ENSG00000246430 LINC00968 Cytokines 1.481e-03 8.433e-03 0.4297 0.997 94
SARC ENSG00000246430 LINC00968 Cytokine Receptors 1.488e-03 8.433e-03 0.37 0.997 65
SARC ENSG00000246526 LINC002481 Antimicrobials 1.008e-03 6.559e-03 0.4535 0.998 88
SARC ENSG00000246526 LINC002481 Chemokines 1.157e-03 6.559e-03 0.5958 0.9977 26
SARC ENSG00000246526 LINC002481 TCR signaling Pathway 1.143e-03 6.559e-03 0.6524 0.9977 17
SARC ENSG00000246548 LINC02288 Cytokine Receptors 2.099e-03 3.568e-02 0.4183 0.9958 77
SARC ENSG00000246560 UBE2D3-AS1 TCR signaling Pathway 1.658e-03 2.819e-02 -0.513 -0.9967 38
SARC ENSG00000246582 AC100861.1 Cytokine Receptors 1.015e-03 9.179e-03 0.5529 0.998 61
SARC ENSG00000246582 AC100861.1 Natural Killer Cell Cytotoxicity 1.080e-03 9.179e-03 0.6313 0.9978 13
SARC ENSG00000246627 CACNA1C-AS1 Chemokine Receptors 1.292e-03 1.098e-02 0.6545 0.9974 12
SARC ENSG00000246627 CACNA1C-AS1 Cytokine Receptors 1.040e-03 1.098e-02 0.4524 0.9979 88
<< First< Prev page 131 of 692 Next> Last>>
go to page