Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000255966 AC006064.3 TNF Family Members Receptors 2.212e-03 3.761e-02 -0.6902 -0.9956 7
SARC ENSG00000255968 AC024145.1 TCR signaling Pathway 1.339e-03 2.276e-02 0.5165 0.9973 32
SARC ENSG00000255992 AC131009.1 Antimicrobials 1.156e-03 1.181e-02 0.3998 0.9977 111
SARC ENSG00000255992 AC131009.1 TCR signaling Pathway 1.389e-03 1.181e-02 0.5011 0.9972 31
SARC ENSG00000256039 LINC02446 Antigen Processing and Presentation 1.156e-03 4.564e-03 0.5668 0.9977 31
SARC ENSG00000256039 LINC02446 Antimicrobials 1.024e-03 4.564e-03 0.5355 0.998 90
SARC ENSG00000256039 LINC02446 Chemokines 2.395e-03 5.817e-03 0.5738 0.9952 23
SARC ENSG00000256039 LINC02446 Chemokine Receptors 1.342e-03 4.564e-03 0.7437 0.9973 10
SARC ENSG00000256039 LINC02446 Cytokine Receptors 2.105e-03 5.817e-03 0.4268 0.9958 60
SARC ENSG00000256039 LINC02446 Natural Killer Cell Cytotoxicity 1.163e-03 4.564e-03 0.6399 0.9977 22
SARC ENSG00000256039 LINC02446 TCR signaling Pathway 1.188e-03 4.564e-03 0.7463 0.9976 20
SARC ENSG00000256073 URB1-AS1 Antigen Processing and Presentation 1.610e-03 2.738e-02 0.4995 0.9968 46
SARC ENSG00000256084 AC092112.1 TCR signaling Pathway 1.616e-03 2.746e-02 0.5075 0.9968 38
<< First< Prev page 170 of 692 Next> Last>>
go to page