Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000259869 AL022344.1 Cytokines 1.034e-03 1.758e-02 0.465 0.9979 115
SARC ENSG00000259877 AC009113.1 Cytokine Receptors 1.188e-03 2.019e-02 0.4099 0.9976 82
SARC ENSG00000259881 AC092384.2 Chemokines 1.272e-03 1.081e-02 0.5204 0.9975 24
SARC ENSG00000259881 AC092384.2 Cytokines 1.062e-03 1.081e-02 0.4281 0.9979 78
SARC ENSG00000259883 EHD4-AS1 Cytokine Receptors 2.116e-03 3.531e-02 0.3881 0.9958 63
SARC ENSG00000259884 NR4A1AS Cytokines 1.009e-03 8.595e-03 0.4192 0.998 112
SARC ENSG00000259884 NR4A1AS Cytokine Receptors 1.011e-03 8.595e-03 0.4576 0.998 92
SARC ENSG00000259887 FIGNL2-DT Cytokine Receptors 1.106e-03 1.881e-02 0.4153 0.9978 86
SARC ENSG00000259969 AL049838.1 Cytokines 1.153e-03 1.320e-02 0.4541 0.9977 75
SARC ENSG00000259969 AL049838.1 TGFb Family Member 1.553e-03 1.320e-02 0.7316 0.9969 14
SARC ENSG00000259976 AC093010.3 Antigen Processing and Presentation 1.916e-03 3.257e-02 -0.5138 -0.9962 34
SARC ENSG00000259994 AL353796.1 Antigen Processing and Presentation 2.353e-03 2.185e-02 -0.5953 -0.9953 49
SARC ENSG00000260025 CRIM1-DT Cytokines 1.185e-03 2.014e-02 0.4047 0.9976 75
<< First< Prev page 196 of 692 Next> Last>>
go to page