Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000261416 AC012645.3 Natural Killer Cell Cytotoxicity 1.101e-03 9.594e-03 0.5143 0.9978 28
SARC ENSG00000261416 AC012645.3 TCR signaling Pathway 1.129e-03 9.594e-03 0.5667 0.9977 28
SARC ENSG00000261431 AL023803.1 Antigen Processing and Presentation 1.232e-03 2.094e-02 0.5372 0.9975 61
SARC ENSG00000261441 AC124068.2 Cytokines 1.054e-03 1.791e-02 0.4383 0.9979 98
SARC ENSG00000261447 AL162412.1 Cytokines 1.018e-03 1.118e-02 0.4219 0.998 107
SARC ENSG00000261447 AL162412.1 TGFb Family Member 1.316e-03 1.118e-02 0.7131 0.9974 12
SARC ENSG00000261448 AC109446.3 Antigen Processing and Presentation 1.266e-03 7.446e-03 0.6003 0.9975 44
SARC ENSG00000261448 AC109446.3 Antimicrobials 1.074e-03 7.446e-03 0.3846 0.9979 100
SARC ENSG00000261448 AC109446.3 TCR signaling Pathway 1.314e-03 7.446e-03 0.5691 0.9974 17
SARC ENSG00000261451 AC104964.3 Antigen Processing and Presentation 2.463e-03 2.595e-02 -0.5335 -0.9951 51
SARC ENSG00000261465 AC099518.4 Antigen Processing and Presentation 1.264e-03 1.075e-02 0.5497 0.9975 51
SARC ENSG00000261465 AC099518.4 Antimicrobials 1.073e-03 1.075e-02 0.3758 0.9979 119
SARC ENSG00000261468 AC096921.2 Cytokines 1.582e-03 1.373e-02 0.4166 0.9968 71
<< First< Prev page 210 of 692 Next> Last>>
go to page