Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000265943 AC090912.1 Antimicrobials 1.161e-03 1.974e-02 0.4008 0.9977 93
SARC ENSG00000265975 AC002091.1 Cytokine Receptors 1.008e-03 1.714e-02 0.5081 0.998 77
SARC ENSG00000266053 NDUFV2-AS1 Antigen Processing and Presentation 1.934e-03 3.288e-02 -0.4641 -0.9961 29
SARC ENSG00000266088 AC004585.1 Antigen Processing and Presentation 1.138e-03 4.485e-03 0.6121 0.9977 36
SARC ENSG00000266088 AC004585.1 Antimicrobials 1.014e-03 4.485e-03 0.5064 0.998 112
SARC ENSG00000266088 AC004585.1 Interleukins Receptor 1.319e-03 4.485e-03 0.7442 0.9974 12
SARC ENSG00000266088 AC004585.1 Natural Killer Cell Cytotoxicity 1.155e-03 4.485e-03 0.5475 0.9977 19
SARC ENSG00000266088 AC004585.1 TCR signaling Pathway 1.186e-03 4.485e-03 0.7563 0.9976 20
SARC ENSG00000266106 AC103809.1 Cytokine Receptors 1.148e-03 1.952e-02 0.5823 0.9977 76
SARC ENSG00000266171 AP001020.3 Antigen Processing and Presentation 1.894e-03 3.220e-02 -0.5688 -0.9962 35
SARC ENSG00000266283 AC091588.3 Antigen Processing and Presentation 2.075e-03 1.763e-02 -0.5182 -0.9959 56
SARC ENSG00000266283 AC091588.3 Cytokine Receptors 1.751e-03 1.763e-02 0.3699 0.9965 92
SARC ENSG00000266340 AC138207.7 Antigen Processing and Presentation 1.919e-03 3.263e-02 -0.4223 -0.9962 47
<< First< Prev page 221 of 692 Next> Last>>
go to page