Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000267724 AC012254.3 Antigen Processing and Presentation 1.927e-03 3.276e-02 -0.4972 -0.9961 41
SARC ENSG00000267737 AC087645.2 Antigen Processing and Presentation 1.812e-03 1.446e-02 -0.542 -0.9964 38
SARC ENSG00000267737 AC087645.2 Chemokine Receptors 2.165e-03 1.446e-02 0.6109 0.9957 20
SARC ENSG00000267745 AC060766.7 Antigen Processing and Presentation 2.227e-03 3.786e-02 -0.4564 -0.9955 35
SARC ENSG00000267747 RP11-392O1.4 Antimicrobials 2.037e-03 3.462e-02 0.3962 0.9959 111
SARC ENSG00000267758 AC099811.4 Chemokine Receptors 1.776e-03 3.020e-02 0.6891 0.9964 17
SARC ENSG00000267764 AC093567.1 Antigen Processing and Presentation 1.185e-03 1.007e-02 0.5301 0.9976 27
SARC ENSG00000267764 AC093567.1 Cytokines 1.044e-03 1.007e-02 0.4039 0.9979 88
SARC ENSG00000267765 AC100793.3 Antigen Processing and Presentation 2.252e-03 3.829e-02 -0.4679 -0.9955 36
SARC ENSG00000267767 LINC01801 Cytokine Receptors 2.101e-03 2.332e-02 0.4039 0.9958 72
SARC ENSG00000267774 AC010776.2 Cytokine Receptors 2.433e-03 4.136e-02 -0.3618 -0.9951 53
SARC ENSG00000267776 AC006116.11 Antigen Processing and Presentation 2.075e-03 3.527e-02 -0.551 -0.9959 55
SARC ENSG00000267784 AC010680.1 Antigen Processing and Presentation 2.193e-03 1.864e-02 -0.583 -0.9956 64
<< First< Prev page 232 of 692 Next> Last>>
go to page