Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000270030 AC136475.7 Cytokine Receptors 1.567e-03 2.168e-02 0.3905 0.9969 91
SARC ENSG00000270031 AL020997.3 Antimicrobials 2.002e-03 1.702e-02 0.4197 0.996 92
SARC ENSG00000270031 AL020997.3 Chemokine Receptors 1.212e-03 1.702e-02 0.7136 0.9976 10
SARC ENSG00000270039 AC025165.5 Antigen Processing and Presentation 2.227e-03 1.893e-02 -0.6108 -0.9955 34
SARC ENSG00000270039 AC025165.5 Interferon Receptor 2.024e-03 1.893e-02 0.9676 0.996 2
SARC ENSG00000270048 AC068790.4 TCR signaling Pathway 1.399e-03 2.378e-02 0.501 0.9972 41
SARC ENSG00000270052 BX546450.2 Antigen Processing and Presentation 1.623e-03 2.408e-02 0.4795 0.9968 34
SARC ENSG00000270058 RP11-514D23.3 Antimicrobials 2.060e-03 8.754e-03 0.386 0.9959 91
SARC ENSG00000270058 RP11-514D23.3 Cytokines 1.047e-03 7.881e-03 0.4111 0.9979 93
SARC ENSG00000270058 RP11-514D23.3 Cytokine Receptors 1.063e-03 7.881e-03 0.4482 0.9979 63
SARC ENSG00000270058 RP11-514D23.3 Interleukins Receptor 1.391e-03 7.881e-03 0.619 0.9972 11
SARC ENSG00000270059 AC121493.1 Chemokines 2.381e-03 1.012e-02 0.4962 0.9952 31
SARC ENSG00000270059 AC121493.1 Chemokine Receptors 1.346e-03 7.627e-03 0.6946 0.9973 23
<< First< Prev page 242 of 692 Next> Last>>
go to page