Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000270419 CAHM TNF Family Members Receptors 1.678e-03 2.852e-02 0.7612 0.9966 6
SARC ENSG00000270504 AL391422.4 Cytokines 1.572e-03 2.673e-02 0.4298 0.9969 80
SARC ENSG00000270540 AC093915.1 Cytokine Receptors 2.039e-03 3.466e-02 0.4227 0.9959 73
SARC ENSG00000270547 LINC01235 Cytokines 1.214e-03 1.076e-02 0.509 0.9976 106
SARC ENSG00000270547 LINC01235 Cytokine Receptors 1.266e-03 1.076e-02 0.4645 0.9975 73
SARC ENSG00000270571 AC007681.1 Antigen Processing and Presentation 2.288e-03 1.297e-02 -0.592 -0.9954 56
SARC ENSG00000270571 AC007681.1 Cytokine Receptors 1.689e-03 1.297e-02 0.398 0.9966 81
SARC ENSG00000270571 AC007681.1 Natural Killer Cell Cytotoxicity 2.257e-03 1.297e-02 -0.43 -0.9955 26
SARC ENSG00000270574 AC010680.2 Antigen Processing and Presentation 2.439e-03 4.146e-02 -0.4189 -0.9951 46
SARC ENSG00000270604 HCG17 Antimicrobials 1.605e-03 1.055e-02 -0.3736 -0.9968 97
SARC ENSG00000270604 HCG17 Chemokines 1.862e-03 1.055e-02 -0.4996 -0.9963 35
SARC ENSG00000270604 HCG17 TCR signaling Pathway 1.842e-03 1.055e-02 -0.5437 -0.9963 28
SARC ENSG00000270607 AC009549.1 Antimicrobials 1.590e-03 2.703e-02 0.3995 0.9968 116
<< First< Prev page 245 of 692 Next> Last>>
go to page