Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000271727 AL357054.2 Chemokine Receptors 1.721e-03 2.355e-02 0.6312 0.9966 20
SARC ENSG00000271730 AL390208.1 Antigen Processing and Presentation 2.364e-03 2.304e-02 -0.6483 -0.9953 59
SARC ENSG00000271732 AL137798.1 Cytokines 1.046e-03 1.778e-02 0.4472 0.9979 106
SARC ENSG00000271734 Z98200.2 Interleukins 1.357e-03 2.307e-02 0.7077 0.9973 13
SARC ENSG00000271754 AL355802.3 Antigen Processing and Presentation 1.185e-03 2.014e-02 0.5035 0.9976 38
SARC ENSG00000271755 AL031118.1 Antigen Processing and Presentation 2.347e-03 3.991e-02 -0.5467 -0.9953 50
SARC ENSG00000271781 AC026740.1 TGFb Family Member Receptor 2.427e-03 4.126e-02 -0.7688 -0.9951 7
SARC ENSG00000271784 AL031055.1 Cytokines 1.103e-03 1.874e-02 0.4601 0.9978 102
SARC ENSG00000271787 AC104794.5 Cytokines 1.110e-03 1.291e-02 0.4364 0.9978 96
SARC ENSG00000271787 AC104794.5 Cytokine Receptors 2.278e-03 1.291e-02 0.4184 0.9954 68
SARC ENSG00000271787 AC104794.5 TGFb Family Member 1.543e-03 1.291e-02 0.6579 0.9969 12
SARC ENSG00000271789 AL080317.1 Antigen Processing and Presentation 2.049e-03 2.141e-02 -0.4509 -0.9959 45
SARC ENSG00000271797 AC008494.3 Antimicrobials 1.842e-03 3.131e-02 -0.354 -0.9963 105
<< First< Prev page 248 of 692 Next> Last>>
go to page