Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000272473 AC006273.1 Cytokines 1.087e-03 1.848e-02 0.4301 0.9978 82
SARC ENSG00000272482 AC254633.1 Cytokines 1.117e-03 8.854e-03 0.4009 0.9978 86
SARC ENSG00000272482 AC254633.1 Cytokine Receptors 1.135e-03 8.854e-03 0.4114 0.9977 77
SARC ENSG00000272482 AC254633.1 TGFb Family Member 1.563e-03 8.854e-03 0.7421 0.9969 15
SARC ENSG00000272483 AC022001.3 Chemokine Receptors 1.267e-03 2.155e-02 0.6276 0.9975 14
SARC ENSG00000272486 RP11-532M24.1 TCR signaling Pathway 2.463e-03 2.219e-02 -0.5309 -0.9951 39
SARC ENSG00000272491 AL109659.2 Cytokine Receptors 1.008e-03 1.714e-02 0.4503 0.998 102
SARC ENSG00000272540 AL662797.2 Antigen Processing and Presentation 1.157e-03 1.968e-02 0.5493 0.9977 42
SARC ENSG00000272549 LINC02538 Cytokine Receptors 2.353e-03 2.545e-02 0.4029 0.9953 52
SARC ENSG00000272579 RP11-101E13.5 Chemokine Receptors 1.786e-03 3.036e-02 -0.6128 -0.9964 14
SARC ENSG00000272599 AC016394.3 TNF Family Members Receptors 1.931e-03 3.282e-02 0.7509 0.9961 9
SARC ENSG00000272610 MAGI1-IT1 Chemokine Receptors 1.486e-03 2.526e-02 0.5823 0.997 13
SARC ENSG00000272622 AC010735.2 Cytokine Receptors 2.055e-03 3.209e-02 0.4294 0.9959 101
<< First< Prev page 257 of 692 Next> Last>>
go to page