Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000279332 RP11-799B12.1 Chemokine Receptors 2.119e-03 3.602e-02 -0.5748 -0.9958 22
SARC ENSG00000279345 Z98885.3 Chemokine Receptors 1.582e-03 2.493e-02 0.5761 0.9968 18
SARC ENSG00000279348 RP11-566E18.1 Antigen Processing and Presentation 1.972e-03 2.346e-02 -0.617 -0.9961 48
SARC ENSG00000279349 RP11-147G7.3 Antigen Processing and Presentation 2.058e-03 3.498e-02 -0.5753 -0.9959 39
SARC ENSG00000279352 RP11-411B10.7 TNF Family Members 2.141e-03 2.076e-02 -0.714 -0.9957 5
SARC ENSG00000279368 RP1-80N2.4 Cytokine Receptors 1.134e-03 1.927e-02 0.4358 0.9977 96
SARC ENSG00000279372 RP11-1182P23.5 Antigen Processing and Presentation 1.311e-03 2.214e-02 0.541 0.9974 54
SARC ENSG00000279393 RP11-95G6.1 Cytokines 1.015e-03 8.736e-03 0.517 0.998 96
SARC ENSG00000279393 RP11-95G6.1 Cytokine Receptors 1.028e-03 8.736e-03 0.4456 0.9979 79
SARC ENSG00000279412 RP11-394B2.5 Chemokine Receptors 1.429e-03 1.814e-02 0.6569 0.9971 16
SARC ENSG00000279419 RP5-907C10.3 Cytokines 1.029e-03 7.849e-03 0.489 0.9979 135
SARC ENSG00000279419 RP5-907C10.3 Cytokine Receptors 1.044e-03 7.849e-03 0.5522 0.9979 110
SARC ENSG00000279419 RP5-907C10.3 TGFb Family Member 1.385e-03 7.849e-03 0.6888 0.9972 17
<< First< Prev page 298 of 692 Next> Last>>
go to page