Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000167912 AC090152.1 Antimicrobials 2.119e-03 1.801e-02 -0.3916 -0.9958 106
SARC ENSG00000167912 AC090152.1 Cytokine Receptors 2.114e-03 1.801e-02 -0.44 -0.9958 58
SARC ENSG00000172965 MIR4435-2HG Antigen Processing and Presentation 1.527e-03 8.651e-03 0.5574 0.9969 44
SARC ENSG00000172965 MIR4435-2HG Antimicrobials 1.285e-03 8.651e-03 0.3706 0.9974 83
SARC ENSG00000172965 MIR4435-2HG Cytokines 1.328e-03 8.651e-03 0.3793 0.9973 82
SARC ENSG00000174171 AC020659.1 Chemokine Receptors 1.245e-03 1.938e-02 0.7243 0.9975 13
SARC ENSG00000174171 AC020659.1 TCR signaling Pathway 2.281e-03 1.938e-02 0.5586 0.9954 24
SARC ENSG00000175611 LINC00476 Antigen Processing and Presentation 2.033e-03 3.455e-02 0.4922 0.9959 38
SARC ENSG00000175746 C15orf54 Cytokines 2.096e-03 3.564e-02 0.4065 0.9958 81
SARC ENSG00000175773 ZBTB44-DT Cytokine Receptors 1.027e-03 1.745e-02 0.4216 0.9979 92
SARC ENSG00000176320 AL138899.1 Antigen Processing and Presentation 2.387e-03 4.057e-02 -0.4577 -0.9952 43
SARC ENSG00000176659 C20orf197 Chemokine Receptors 1.712e-03 2.911e-02 0.6132 0.9966 21
SARC ENSG00000176912 TYMSOS Antigen Processing and Presentation 1.894e-03 3.220e-02 0.4637 0.9962 43
<< First< Prev page 3 of 692 Next> Last>>
go to page