Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC MIMAT0004565 hsa-miR-218-1-3p Cytokines 2.283e-03 1.941e-02 0.4116 0.9954 82
SARC MIMAT0004567 hsa-miR-219a-1-3p Cytokines 1.934e-03 3.288e-02 0.3594 0.9961 75
SARC MIMAT0004568 hsa-miR-221-5p Antigen Processing and Presentation 1.905e-03 1.131e-02 0.6217 0.9962 53
SARC MIMAT0004568 hsa-miR-221-5p Natural Killer Cell Cytotoxicity 1.957e-03 1.131e-02 0.4728 0.9961 42
SARC MIMAT0004568 hsa-miR-221-5p TCR signaling Pathway 1.996e-03 1.131e-02 0.4715 0.996 26
SARC MIMAT0004569 hsa-miR-222-5p Antigen Processing and Presentation 1.976e-03 1.680e-02 0.6504 0.996 50
SARC MIMAT0004569 hsa-miR-222-5p Natural Killer Cell Cytotoxicity 1.961e-03 1.680e-02 0.4839 0.9961 29
SARC MIMAT0004570 hsa-miR-223-5p Antigen Processing and Presentation 1.412e-03 3.683e-03 0.5912 0.9972 49
SARC MIMAT0004570 hsa-miR-223-5p Antimicrobials 1.205e-03 3.683e-03 0.4932 0.9976 95
SARC MIMAT0004570 hsa-miR-223-5p BCR Signaling Pathway 1.527e-03 3.683e-03 0.6296 0.9969 19
SARC MIMAT0004570 hsa-miR-223-5p Chemokines 1.464e-03 3.683e-03 0.5554 0.9971 26
SARC MIMAT0004570 hsa-miR-223-5p Cytokines 1.222e-03 3.683e-03 0.4595 0.9976 68
SARC MIMAT0004570 hsa-miR-223-5p Interleukins 1.733e-03 3.683e-03 0.6762 0.9965 8
<< First< Prev page 330 of 692 Next> Last>>
go to page