Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC MIMAT0004768 hsa-miR-497-3p TGFb Family Member Receptor 1.855e-03 1.051e-02 -0.8255 -0.9963 8
SARC MIMAT0004770 hsa-miR-516a-5p Cytokines 1.401e-03 2.381e-02 0.3308 0.9972 139
SARC MIMAT0004780 hsa-miR-532-3p Antimicrobials 2.407e-03 4.091e-02 -0.3841 -0.9952 105
SARC MIMAT0004785 hsa-miR-545-5p Antigen Processing and Presentation 1.792e-03 3.047e-02 0.4838 0.9964 47
SARC MIMAT0004792 hsa-miR-92b-5p Cytokine Receptors 1.553e-03 1.463e-02 -0.4836 -0.9969 98
SARC MIMAT0004792 hsa-miR-92b-5p TGFb Family Member Receptor 1.721e-03 1.463e-02 -0.7782 -0.9966 7
SARC MIMAT0004793 hsa-miR-556-3p Antimicrobials 2.141e-03 1.213e-02 0.3725 0.9957 112
SARC MIMAT0004793 hsa-miR-556-3p Chemokines 1.337e-03 1.136e-02 0.5354 0.9973 39
SARC MIMAT0004793 hsa-miR-556-3p Cytokines 1.082e-03 1.136e-02 0.4177 0.9978 132
SARC MIMAT0004799 hsa-miR-589-5p Antigen Processing and Presentation 2.392e-03 2.033e-02 0.4579 0.9952 33
SARC MIMAT0004799 hsa-miR-589-5p Cytokine Receptors 1.565e-03 2.033e-02 -0.39 -0.9969 57
SARC MIMAT0004801 hsa-miR-590-3p Antigen Processing and Presentation 1.942e-03 1.805e-02 0.4912 0.9961 53
SARC MIMAT0004801 hsa-miR-590-3p Cytokine Receptors 2.123e-03 1.805e-02 -0.3742 -0.9958 96
<< First< Prev page 334 of 692 Next> Last>>
go to page