Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC MIMAT0025845 hsa-miR-6716-3p Antimicrobials 1.866e-03 1.586e-02 -0.3829 -0.9963 96
SARC MIMAT0025845 hsa-miR-6716-3p TCR signaling Pathway 1.825e-03 1.586e-02 -0.5355 -0.9964 29
SARC MIMAT0025849 hsa-miR-6718-5p Antigen Processing and Presentation 1.805e-03 7.671e-03 0.4697 0.9964 72
SARC MIMAT0025849 hsa-miR-6718-5p Antimicrobials 1.600e-03 7.671e-03 0.3471 0.9968 108
SARC MIMAT0025849 hsa-miR-6718-5p Chemokines 1.792e-03 7.671e-03 0.5407 0.9964 26
SARC MIMAT0025849 hsa-miR-6718-5p Cytokines 1.634e-03 7.671e-03 0.3804 0.9967 77
SARC MIMAT0025851 hsa-miR-6720-3p Cytokines 1.105e-03 1.356e-02 0.4565 0.9978 98
SARC MIMAT0025851 hsa-miR-6720-3p TGFb Family Member 1.595e-03 1.356e-02 0.7499 0.9968 15
SARC MIMAT0026472 hsa-let-7c-3p Antigen Processing and Presentation 1.880e-03 1.598e-02 -0.543 -0.9962 42
SARC MIMAT0026472 hsa-let-7c-3p Antimicrobials 1.629e-03 1.598e-02 -0.3783 -0.9967 96
SARC MIMAT0026475 hsa-miR-210-5p Antigen Processing and Presentation 2.242e-03 1.906e-02 0.4834 0.9955 47
SARC MIMAT0026475 hsa-miR-210-5p Cytokine Receptors 1.706e-03 1.906e-02 -0.368 -0.9966 75
SARC MIMAT0026477 hsa-miR-128-1-5p Interleukins 1.848e-03 3.142e-02 -0.6189 -0.9963 7
<< First< Prev page 349 of 692 Next> Last>>
go to page