Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000169249 ZRSR2 TGFb Family Member Receptor 2.370e-03 3.846e-02 -0.7785 -0.9953 7
SARC ENSG00000275700 AATF Cytokine Receptors 1.451e-03 2.285e-02 -0.3415 -0.9971 85
SARC ENSG00000131269 ABCB7 Cytokines 1.445e-03 1.435e-02 -0.3411 -0.9971 92
SARC ENSG00000131269 ABCB7 TGFb Family Member 1.761e-03 1.435e-02 -0.6785 -0.9965 11
SARC ENSG00000115361 ACADL Cytokine Receptors 2.179e-03 3.704e-02 0.3445 0.9956 72
SARC ENSG00000117054 ACADM TCR signaling Pathway 1.678e-03 2.852e-02 0.4115 0.9966 37
SARC ENSG00000100412 ACO2 TCR signaling Pathway 1.848e-03 3.142e-02 0.4149 0.9963 48
SARC ENSG00000072110 ACTN1 Antigen Processing and Presentation 1.934e-03 3.288e-02 0.3897 0.9961 49
SARC ENSG00000130402 ACTN4 Antigen Processing and Presentation 2.033e-03 1.728e-02 0.4082 0.9959 48
SARC ENSG00000130402 ACTN4 TCR signaling Pathway 2.033e-03 1.728e-02 0.3951 0.9959 40
SARC ENSG00000140955 ADAD2 Cytokines 1.063e-03 9.169e-03 0.3901 0.9979 89
SARC ENSG00000140955 ADAD2 Cytokine Receptors 1.079e-03 9.169e-03 0.4176 0.9978 81
SARC ENSG00000160710 ADAR TCR signaling Pathway 1.873e-03 3.184e-02 0.4705 0.9963 39
<< First< Prev page 362 of 692 Next> Last>>
go to page