Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000110063 DCPS Cytokine Receptors 1.684e-03 1.221e-02 -0.3374 -0.9966 92
SARC ENSG00000110063 DCPS TGFb Family Member Receptor 1.852e-03 1.221e-02 -0.7432 -0.9963 8
SARC ENSG00000013573 DDX11 Antigen Processing and Presentation 1.767e-03 1.557e-02 0.4698 0.9965 37
SARC ENSG00000013573 DDX11 TGFb Family Member Receptor 2.160e-03 1.557e-02 -0.7912 -0.9957 7
SARC ENSG00000088205 DDX18 TCR signaling Pathway 2.242e-03 3.189e-02 0.4473 0.9955 31
SARC ENSG00000168872 DDX19A Cytokines 1.828e-03 1.690e-02 0.3533 0.9963 85
SARC ENSG00000168872 DDX19A Interleukins Receptor 1.988e-03 1.690e-02 -0.5262 -0.996 9
SARC ENSG00000157349 DDX19B TCR signaling Pathway 1.764e-03 2.998e-02 -0.4171 -0.9965 32
SARC ENSG00000064703 DDX20 Cytokines 1.946e-03 8.569e-03 -0.4031 -0.9961 132
SARC ENSG00000064703 DDX20 Cytokine Receptors 2.016e-03 8.569e-03 -0.3443 -0.996 92
SARC ENSG00000064703 DDX20 TGFb Family Member 1.961e-03 8.569e-03 -0.6062 -0.9961 11
SARC ENSG00000064703 DDX20 TNF Family Members Receptors 1.927e-03 8.569e-03 -0.6328 -0.9961 11
SARC ENSG00000089737 DDX24 Antigen Processing and Presentation 1.686e-03 1.433e-02 0.4834 0.9966 34
<< First< Prev page 377 of 692 Next> Last>>
go to page