Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000181873 IBA57 Antigen Processing and Presentation 2.252e-03 2.048e-02 -0.5177 -0.9955 44
SARC ENSG00000181873 IBA57 Antimicrobials 2.410e-03 2.048e-02 -0.3186 -0.9952 79
SARC ENSG00000166411 IDH3A TCR signaling Pathway 1.866e-03 2.371e-02 0.4094 0.9963 44
SARC ENSG00000163565 IFI16 Antigen Processing and Presentation 2.075e-03 1.352e-02 0.3937 0.9959 42
SARC ENSG00000163565 IFI16 Antimicrobials 2.387e-03 1.352e-02 0.3349 0.9952 106
SARC ENSG00000163565 IFI16 TCR signaling Pathway 2.105e-03 1.352e-02 0.4345 0.9958 33
SARC ENSG00000115267 IFIH1 TCR signaling Pathway 1.712e-03 1.801e-02 0.4043 0.9966 46
SARC ENSG00000115267 IFIH1 TGFb Family Member 2.119e-03 1.801e-02 -0.5339 -0.9958 14
SARC ENSG00000152778 IFIT5 TGFb Family Member Receptor 1.931e-03 3.282e-02 0.7426 0.9961 8
SARC ENSG00000163501 IHH Cytokines 1.129e-03 1.919e-02 0.3883 0.9977 103
SARC ENSG00000113141 IK Antigen Processing and Presentation 1.923e-03 1.742e-02 0.5457 0.9962 36
SARC ENSG00000113141 IK TGFb Family Member Receptor 2.049e-03 1.742e-02 -0.7119 -0.9959 6
SARC ENSG00000132305 IMMT TGFb Family Member 1.712e-03 1.190e-02 -0.6275 -0.9966 12
<< First< Prev page 394 of 692 Next> Last>>
go to page