Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000144231 POLR2D Antigen Processing and Presentation 1.799e-03 2.019e-02 0.4916 0.9964 29
SARC ENSG00000144231 POLR2D Cytokine Receptors 2.375e-03 2.019e-02 -0.3282 -0.9952 55
SARC ENSG00000168002 POLR2G Chemokine Receptors 1.629e-03 1.204e-02 -0.4414 -0.9967 18
SARC ENSG00000168002 POLR2G TNF Family Members Receptors 2.294e-03 1.204e-02 0.5553 0.9954 12
SARC ENSG00000163882 POLR2H Antigen Processing and Presentation 2.375e-03 2.019e-02 0.4579 0.9952 42
SARC ENSG00000163882 POLR2H TNF Family Members Receptors 2.146e-03 2.019e-02 0.6029 0.9957 11
SARC ENSG00000105258 POLR2I Antigen Processing and Presentation 2.387e-03 4.057e-02 0.4419 0.9952 46
SARC ENSG00000005075 POLR2J TNF Family Members Receptors 2.342e-03 2.249e-02 0.71 0.9953 9
SARC ENSG00000147669 POLR2K Cytokine Receptors 1.351e-03 2.068e-02 -0.3375 -0.9973 93
SARC ENSG00000177700 POLR2L TNF Family Members Receptors 2.353e-03 2.457e-02 0.5755 0.9953 11
SARC ENSG00000105171 POP4 Antigen Processing and Presentation 2.278e-03 1.936e-02 0.5624 0.9954 50
SARC ENSG00000105171 POP4 Cytokine Receptors 1.736e-03 1.936e-02 -0.3142 -0.9965 94
SARC ENSG00000172336 POP7 TNF Family Members Receptors 2.410e-03 1.883e-02 0.6465 0.9952 9
<< First< Prev page 420 of 692 Next> Last>>
go to page