Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000117133 RPF1 Cytokine Receptors 1.287e-03 2.188e-02 -0.3304 -0.9974 113
SARC ENSG00000198755 RPL10A Chemokine Receptors 1.653e-03 1.405e-02 -0.5296 -0.9967 22
SARC ENSG00000198755 RPL10A TCR signaling Pathway 1.597e-03 1.405e-02 -0.4217 -0.9968 34
SARC ENSG00000142676 RPL11 Chemokine Receptors 1.718e-03 1.995e-02 -0.4956 -0.9966 19
SARC ENSG00000142676 RPL11 TNF Family Members Receptors 2.347e-03 1.995e-02 0.6101 0.9953 12
SARC ENSG00000197958 RPL12 TCR signaling Pathway 1.678e-03 2.513e-02 -0.3792 -0.9966 37
SARC ENSG00000167526 RPL13 TCR signaling Pathway 1.742e-03 2.962e-02 -0.4032 -0.9965 33
SARC ENSG00000142541 RPL13A TCR signaling Pathway 1.695e-03 2.881e-02 -0.3779 -0.9966 46
SARC ENSG00000188846 RPL14 Chemokine Receptors 1.637e-03 2.782e-02 -0.5017 -0.9967 17
SARC ENSG00000174748 RPL15 Chemokine Receptors 1.647e-03 2.801e-02 -0.5677 -0.9967 23
SARC ENSG00000265681 RPL17 Chemokine Receptors 1.692e-03 1.852e-02 -0.5791 -0.9966 16
SARC ENSG00000063177 RPL18 TNF Family Members Receptors 2.294e-03 1.947e-02 0.5832 0.9954 11
SARC ENSG00000105640 RPL18A TCR signaling Pathway 1.608e-03 2.733e-02 -0.3864 -0.9968 38
<< First< Prev page 429 of 692 Next> Last>>
go to page