Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000168286 THAP11 TCR signaling Pathway 1.953e-03 1.824e-02 -0.4728 -0.9961 29
SARC ENSG00000032219 ARID4A TCR signaling Pathway 1.880e-03 1.673e-02 0.3799 0.9962 32
SARC ENSG00000032219 ARID4A TGFb Family Member Receptor 1.969e-03 1.673e-02 0.7625 0.9961 6
SARC ENSG00000159905 ZNF221 Chemokine Receptors 2.320e-03 2.038e-02 0.5547 0.9954 17
SARC ENSG00000159905 ZNF221 TCR signaling Pathway 2.398e-03 2.038e-02 0.4244 0.9952 28
SARC ENSG00000152284 TCF7L1 Antigen Processing and Presentation 2.105e-03 3.295e-02 -0.6339 -0.9958 48
SARC ENSG00000174796 THAP6 Chemokine Receptors 1.901e-03 3.232e-02 0.4955 0.9962 14
SARC ENSG00000168310 IRF2 TCR signaling Pathway 2.387e-03 4.057e-02 0.4455 0.9952 35
SARC ENSG00000164330 EBF1 Antigen Processing and Presentation 1.972e-03 1.677e-02 -0.4165 -0.9961 27
SARC ENSG00000164330 EBF1 Cytokine Receptors 1.953e-03 1.677e-02 0.3913 0.9961 68
SARC ENSG00000084093 REST Antigen Processing and Presentation 1.919e-03 3.263e-02 -0.4425 -0.9962 43
SARC ENSG00000167528 ZNF641 Antigen Processing and Presentation 2.053e-03 3.491e-02 -0.4594 -0.9959 39
SARC ENSG00000053254 FOXN3 Antigen Processing and Presentation 1.828e-03 3.108e-02 -0.3508 -0.9963 30
<< First< Prev page 482 of 692 Next> Last>>
go to page