Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000057657 PRDM1 Cytokine Receptors 1.460e-03 1.403e-02 0.4081 0.9971 72
SARC ENSG00000057657 PRDM1 TCR signaling Pathway 1.650e-03 1.403e-02 0.5176 0.9967 29
SARC ENSG00000126603 GLIS2 Antigen Processing and Presentation 2.012e-03 5.965e-03 -0.5252 -0.996 36
SARC ENSG00000126603 GLIS2 Antimicrobials 1.908e-03 5.965e-03 -0.3323 -0.9962 86
SARC ENSG00000126603 GLIS2 BCR Signaling Pathway 1.912e-03 5.965e-03 -0.5143 -0.9962 18
SARC ENSG00000126603 GLIS2 Cytokines 2.105e-03 5.965e-03 0.3338 0.9958 77
SARC ENSG00000126603 GLIS2 Natural Killer Cell Cytotoxicity 2.012e-03 5.965e-03 -0.5019 -0.996 38
SARC ENSG00000126603 GLIS2 TCR signaling Pathway 1.942e-03 5.965e-03 -0.5219 -0.9961 25
SARC ENSG00000167384 ZNF180 Antigen Processing and Presentation 1.773e-03 1.650e-02 -0.4527 -0.9965 40
SARC ENSG00000167384 ZNF180 TGFb Family Member Receptor 1.942e-03 1.650e-02 0.7628 0.9961 7
SARC ENSG00000203883 SOX18 Cytokines 2.395e-03 1.412e-02 0.3507 0.9952 127
SARC ENSG00000184517 ZFP1 Antigen Processing and Presentation 1.582e-03 2.690e-02 -0.4858 -0.9968 39
SARC ENSG00000115355 CCDC88A Antigen Processing and Presentation 1.845e-03 1.801e-02 -0.4396 -0.9963 30
<< First< Prev page 488 of 692 Next> Last>>
go to page