Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000228065 LINC01515 TNF Family Members Receptors 1.529e-03 2.599e-02 0.7302 0.9969 6
SARC ENSG00000228106 AL392172.1 Antigen Processing and Presentation 1.484e-03 2.522e-02 0.5259 0.997 46
SARC ENSG00000228109 MELTF-AS1 TGFb Family Member Receptor 2.439e-03 4.146e-02 -0.895 -0.9951 6
SARC ENSG00000228113 AC003991.1 Antigen Processing and Presentation 2.212e-03 2.881e-02 -0.4948 -0.9956 41
SARC ENSG00000228157 AC007952.2 Antimicrobials 1.147e-03 1.950e-02 0.3943 0.9977 109
SARC ENSG00000228157 AC007952.2 Cytokines 2.387e-03 2.029e-02 0.3528 0.9952 112
SARC ENSG00000228208 C1orf143 Antigen Processing and Presentation 1.332e-03 1.943e-02 0.4544 0.9973 39
SARC ENSG00000228208 C1orf143 Cytokines 2.286e-03 1.943e-02 0.3703 0.9954 99
SARC ENSG00000228216 AL355607.1 Chemokines 1.218e-03 2.071e-02 0.4924 0.9976 40
SARC ENSG00000228223 HCG11 Antigen Processing and Presentation 2.028e-03 3.448e-02 -0.6302 -0.9959 52
SARC ENSG00000228265 RALY-AS1 Antigen Processing and Presentation 1.600e-03 2.720e-02 0.488 0.9968 37
SARC ENSG00000228280 AL731568.1 Antigen Processing and Presentation 2.252e-03 9.572e-03 0.4806 0.9955 41
SARC ENSG00000228280 AL731568.1 Cytokines 1.715e-03 9.572e-03 -0.336 -0.9966 75
<< First< Prev page 49 of 692 Next> Last>>
go to page