Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000184635 ZNF93 TNF Family Members Receptors 2.062e-03 3.505e-02 -0.6927 -0.9959 8
SARC ENSG00000257591 ZNF625 TCR signaling Pathway 1.901e-03 3.232e-02 0.4483 0.9962 36
SARC ENSG00000007372 PAX6 Antimicrobials 2.000e-03 1.700e-02 0.3173 0.996 92
SARC ENSG00000007372 PAX6 Chemokine Receptors 1.969e-03 1.700e-02 0.5896 0.9961 16
SARC ENSG00000185947 ZNF267 Natural Killer Cell Cytotoxicity 2.268e-03 1.927e-02 0.3986 0.9955 37
SARC ENSG00000185947 ZNF267 TCR signaling Pathway 2.141e-03 1.927e-02 0.4979 0.9957 36
SARC ENSG00000243943 ZNF512 Antigen Processing and Presentation 2.075e-03 3.527e-02 -0.4337 -0.9959 29
SARC ENSG00000198939 ZFP2 Antigen Processing and Presentation 2.457e-03 4.177e-02 -0.4749 -0.9951 52
SARC ENSG00000142409 ZNF787 Chemokine Receptors 1.972e-03 1.724e-02 -0.5626 -0.9961 15
SARC ENSG00000142409 ZNF787 TCR signaling Pathway 2.028e-03 1.724e-02 -0.395 -0.9959 37
SARC ENSG00000196757 ZNF700 Chemokine Receptors 1.799e-03 1.856e-02 0.4955 0.9964 14
SARC ENSG00000196757 ZNF700 TNF Family Members Receptors 2.183e-03 1.856e-02 -0.6218 -0.9956 10
SARC ENSG00000177045 SIX5 Antigen Processing and Presentation 2.096e-03 3.564e-02 -0.5047 -0.9958 44
<< First< Prev page 509 of 692 Next> Last>>
go to page