Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000162676 GFI1 TCR signaling Pathway 1.266e-03 2.152e-02 0.5916 0.9975 30
SARC ENSG00000138083 SIX3 Chemokines 1.522e-03 1.294e-02 0.4454 0.997 16
SARC ENSG00000138083 SIX3 Cytokines 1.302e-03 1.294e-02 0.3933 0.9974 86
SARC ENSG00000158691 ZSCAN12 Antigen Processing and Presentation 2.132e-03 3.625e-02 -0.4167 -0.9957 40
SARC ENSG00000168062 BATF2 Antigen Processing and Presentation 1.883e-03 1.067e-02 0.5291 0.9962 36
SARC ENSG00000168062 BATF2 Antimicrobials 1.802e-03 1.067e-02 0.3948 0.9964 107
SARC ENSG00000168062 BATF2 Natural Killer Cell Cytotoxicity 1.883e-03 1.067e-02 0.4332 0.9962 33
SARC ENSG00000116833 NR5A2 Antigen Processing and Presentation 2.475e-03 2.104e-02 -0.6092 -0.995 46
SARC ENSG00000116833 NR5A2 Cytokine Receptors 1.580e-03 2.104e-02 0.3907 0.9968 67
SARC ENSG00000169554 ZEB2 Chemokine Receptors 2.193e-03 3.728e-02 0.5409 0.9956 17
SARC ENSG00000198453 ZNF568 Antigen Processing and Presentation 1.585e-03 2.694e-02 -0.504 -0.9968 39
SARC ENSG00000171940 ZNF217 TCR signaling Pathway 1.953e-03 3.320e-02 0.4746 0.9961 39
SARC ENSG00000196428 TSC22D2 Cytokine Receptors 1.751e-03 1.543e-02 0.3487 0.9965 58
<< First< Prev page 512 of 692 Next> Last>>
go to page