Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000228651 RP11-556E13.1 Antigen Processing and Presentation 1.486e-03 1.263e-02 0.5621 0.997 49
SARC ENSG00000228651 RP11-556E13.1 Antimicrobials 1.245e-03 1.263e-02 0.386 0.9975 76
SARC ENSG00000228661 AC090587.1 Antimicrobials 1.927e-03 1.171e-02 0.3913 0.9961 73
SARC ENSG00000228661 AC090587.1 Chemokine Receptors 2.066e-03 1.171e-02 0.6969 0.9959 12
SARC ENSG00000228661 AC090587.1 TCR signaling Pathway 1.957e-03 1.171e-02 0.5384 0.9961 16
SARC ENSG00000228686 AL590723.1 Antimicrobials 1.164e-03 1.979e-02 0.3864 0.9977 98
SARC ENSG00000228719 AL022313.2 Antimicrobials 1.114e-03 1.893e-02 0.385 0.9978 95
SARC ENSG00000228737 AC008781.1 Chemokine Receptors 1.513e-03 2.572e-02 0.6266 0.997 13
SARC ENSG00000228741 AL445985.1 Chemokines 1.068e-03 1.060e-02 0.5453 0.9979 24
SARC ENSG00000228741 AL445985.1 Cytokines 2.002e-03 1.134e-02 0.4398 0.996 118
SARC ENSG00000228741 AL445985.1 TGFb Family Member 1.247e-03 1.060e-02 0.6793 0.9975 16
SARC ENSG00000228742 LINC02577 Antigen Processing and Presentation 1.531e-03 2.603e-02 0.5201 0.9969 43
SARC ENSG00000228791 THRB-AS1 Cytokine Receptors 1.211e-03 2.058e-02 0.452 0.9976 79
<< First< Prev page 53 of 692 Next> Last>>
go to page