Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000138380 CARF Antigen Processing and Presentation 2.053e-03 3.491e-02 -0.4462 -0.9959 53
SARC ENSG00000141002 TCF25 Chemokine Receptors 2.037e-03 1.731e-02 -0.5299 -0.9959 16
SARC ENSG00000141002 TCF25 TCR signaling Pathway 1.961e-03 1.731e-02 -0.5126 -0.9961 29
SARC ENSG00000143458 GABPB2 Antigen Processing and Presentation 1.754e-03 2.982e-02 -0.4897 -0.9965 35
SARC ENSG00000144747 TMF1 TCR signaling Pathway 2.132e-03 3.484e-02 0.4705 0.9957 29
SARC ENSG00000145220 LYAR Antigen Processing and Presentation 1.653e-03 2.810e-02 0.4591 0.9967 61
SARC ENSG00000148337 CIZ1 Antigen Processing and Presentation 1.916e-03 1.753e-02 0.4524 0.9962 39
SARC ENSG00000148337 CIZ1 Cytokine Receptors 2.062e-03 1.753e-02 -0.3275 -0.9959 50
SARC ENSG00000152217 SETBP1 Antigen Processing and Presentation 1.901e-03 3.232e-02 -0.4931 -0.9962 48
SARC ENSG00000153207 AHCTF1 TCR signaling Pathway 2.020e-03 3.434e-02 0.4782 0.996 40
SARC ENSG00000156030 ELMSAN1 Antigen Processing and Presentation 2.096e-03 1.368e-02 -0.3525 -0.9958 39
SARC ENSG00000156030 ELMSAN1 TCR signaling Pathway 1.894e-03 1.368e-02 0.4303 0.9962 39
SARC ENSG00000159140 SON Antigen Processing and Presentation 1.727e-03 1.881e-02 -0.4316 -0.9965 40
<< First< Prev page 575 of 692 Next> Last>>
go to page