Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000188313 PLSCR1 Antimicrobials 2.165e-03 6.133e-03 0.3182 0.9957 107
SARC ENSG00000188313 PLSCR1 Chemokine Receptors 2.024e-03 6.133e-03 0.5624 0.996 20
SARC ENSG00000188313 PLSCR1 Interleukins 2.101e-03 6.133e-03 0.5801 0.9958 11
SARC ENSG00000188313 PLSCR1 Natural Killer Cell Cytotoxicity 2.123e-03 6.133e-03 0.3579 0.9958 36
SARC ENSG00000188313 PLSCR1 TCR signaling Pathway 2.123e-03 6.133e-03 0.4637 0.9958 37
SARC ENSG00000197114 ZGPAT TCR signaling Pathway 2.387e-03 4.057e-02 0.4928 0.9952 26
SARC ENSG00000197302 ZNF720 Antigen Processing and Presentation 2.020e-03 3.434e-02 -0.416 -0.996 47
SARC ENSG00000198945 L3MBTL3 Antigen Processing and Presentation 2.037e-03 1.749e-02 -0.5468 -0.9959 56
SARC ENSG00000198945 L3MBTL3 Antimicrobials 2.058e-03 1.749e-02 -0.2986 -0.9959 114
SARC ENSG00000214575 CPEB1 Antimicrobials 1.401e-03 2.020e-02 0.399 0.9972 102
SARC ENSG00000243660 ZNF487 Antigen Processing and Presentation 1.949e-03 1.693e-02 -0.4501 -0.9961 43
SARC ENSG00000243660 ZNF487 Antimicrobials 1.992e-03 1.693e-02 -0.303 -0.996 96
SARC ENSG00000117139 KDM5B Antigen Processing and Presentation 1.852e-03 1.138e-02 -0.5253 -0.9963 47
<< First< Prev page 578 of 692 Next> Last>>
go to page