Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000166508 MCM7 TGFb Family Member 2.110e-03 1.330e-02 -0.6143 -0.9958 15
SARC ENSG00000179583 CIITA Antigen Processing and Presentation 1.587e-03 7.328e-03 0.4235 0.9968 44
SARC ENSG00000179583 CIITA Antimicrobials 1.433e-03 7.328e-03 0.3515 0.9971 129
SARC ENSG00000179583 CIITA Chemokine Receptors 1.724e-03 7.328e-03 0.565 0.9966 18
SARC ENSG00000179583 CIITA TCR signaling Pathway 1.555e-03 7.328e-03 0.4856 0.9969 32
SARC ENSG00000130382 MLLT1 TCR signaling Pathway 1.805e-03 3.069e-02 -0.5764 -0.9964 27
SARC ENSG00000171843 MLLT3 Antigen Processing and Presentation 1.953e-03 1.756e-02 -0.6147 -0.9961 44
SARC ENSG00000171843 MLLT3 Antimicrobials 2.066e-03 1.756e-02 -0.3782 -0.9959 114
SARC ENSG00000163563 MNDA Antigen Processing and Presentation 1.639e-03 6.137e-03 0.5364 0.9967 43
SARC ENSG00000163563 MNDA Antimicrobials 1.477e-03 6.137e-03 0.4344 0.997 110
SARC ENSG00000163563 MNDA Chemokine Receptors 1.795e-03 6.137e-03 0.6636 0.9964 21
SARC ENSG00000163563 MNDA Interleukins 1.805e-03 6.137e-03 0.6196 0.9964 11
SARC ENSG00000163563 MNDA TCR signaling Pathway 1.692e-03 6.137e-03 0.5266 0.9966 29
<< First< Prev page 598 of 692 Next> Last>>
go to page