Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000179840 PIK3CD-AS1 Natural Killer Cell Cytotoxicity 1.471e-03 4.144e-03 0.5113 0.9971 28
SARC ENSG00000179840 PIK3CD-AS1 TCR signaling Pathway 1.506e-03 4.144e-03 0.5156 0.997 32
SARC ENSG00000180139 ACTA2-AS1 Interferon Receptor 2.041e-03 3.469e-02 -0.971 -0.9959 1
SARC ENSG00000180769 WDFY3-AS2 Antigen Processing and Presentation 1.645e-03 2.796e-02 -0.538 -0.9967 38
SARC ENSG00000180861 LINC01559 Cytokines 1.325e-03 2.252e-02 0.3885 0.9974 87
SARC ENSG00000181800 CELF2-AS1 Chemokine Receptors 2.092e-03 3.556e-02 0.6257 0.9958 14
SARC ENSG00000182366 FAM87A Cytokines 1.299e-03 2.208e-02 0.4159 0.9974 89
SARC ENSG00000182376 AC138028.1 Antigen Processing and Presentation 1.957e-03 3.327e-02 -0.5461 -0.9961 48
SARC ENSG00000183242 WT1-AS Cytokine Receptors 1.139e-03 1.936e-02 0.4143 0.9977 81
SARC ENSG00000183535 COL18A1-AS1 Chemokine Receptors 1.613e-03 1.371e-02 0.6982 0.9968 19
SARC ENSG00000183535 COL18A1-AS1 Cytokine Receptors 1.372e-03 1.371e-02 0.3853 0.9973 69
SARC ENSG00000184224 C11orf72 Antimicrobials 1.395e-03 2.371e-02 0.3479 0.9972 98
SARC ENSG00000184274 LINC00315 Cytokines 1.044e-03 1.775e-02 0.4649 0.9979 101
<< First< Prev page 6 of 692 Next> Last>>
go to page