Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000229950 TFAP2A-AS1 Antimicrobials 2.060e-03 1.167e-02 0.3815 0.9959 118
SARC ENSG00000229950 TFAP2A-AS1 Cytokines 1.045e-03 1.004e-02 0.4552 0.9979 117
SARC ENSG00000229950 TFAP2A-AS1 Natural Killer Cell Cytotoxicity 1.181e-03 1.004e-02 0.5047 0.9976 45
SARC ENSG00000229951 AC104695.2 Antimicrobials 1.311e-03 2.228e-02 0.3857 0.9974 96
SARC ENSG00000229953 AL590666.2 Chemokine Receptors 1.565e-03 1.330e-02 0.6386 0.9969 21
SARC ENSG00000229953 AL590666.2 TCR signaling Pathway 1.439e-03 1.330e-02 0.5334 0.9971 33
SARC ENSG00000229983 AL606468.1 Antigen Processing and Presentation 1.508e-03 2.564e-02 0.5129 0.997 58
SARC ENSG00000230002 ALMS1-IT1 Antigen Processing and Presentation 1.988e-03 3.380e-02 0.5585 0.996 36
SARC ENSG00000230013 CT70 Cytokine Receptors 1.247e-03 2.120e-02 0.3974 0.9975 93
SARC ENSG00000230074 AL162231.2 Antimicrobials 1.466e-03 2.493e-02 0.3944 0.9971 99
SARC ENSG00000230082 PRRT3-AS1 Antigen Processing and Presentation 1.832e-03 3.114e-02 0.5422 0.9963 50
SARC ENSG00000230084 AC006059.1 Antigen Processing and Presentation 2.101e-03 3.571e-02 0.4403 0.9958 29
SARC ENSG00000230107 AL022316.1 Antigen Processing and Presentation 1.170e-03 1.988e-02 0.5144 0.9977 19
<< First< Prev page 60 of 692 Next> Last>>
go to page