Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000111596 CNOT2 Cytokine Receptors 2.445e-03 2.078e-02 0.3309 0.9951 55
SARC ENSG00000074181 NOTCH3 Antigen Processing and Presentation 2.079e-03 1.178e-02 -0.4696 -0.9958 45
SARC ENSG00000074181 NOTCH3 Cytokine Receptors 1.845e-03 1.178e-02 0.382 0.9963 63
SARC ENSG00000074181 NOTCH3 TGFb Family Member 1.953e-03 1.178e-02 0.643 0.9961 11
SARC ENSG00000204301 NOTCH4 Cytokines 1.359e-03 1.225e-02 0.3534 0.9973 108
SARC ENSG00000204301 NOTCH4 Cytokine Receptors 1.441e-03 1.225e-02 0.4611 0.9971 67
SARC ENSG00000181163 NPM1 Chemokine Receptors 2.427e-03 3.893e-02 -0.5803 -0.9951 15
SARC ENSG00000140694 PARN Antigen Processing and Presentation 1.996e-03 1.697e-02 0.5178 0.996 44
SARC ENSG00000140694 PARN Cytokine Receptors 1.927e-03 1.697e-02 -0.3877 -0.9961 64
SARC ENSG00000197724 PHF2 Antigen Processing and Presentation 1.988e-03 3.380e-02 -0.4774 -0.996 46
SARC ENSG00000171566 PLRG1 Cytokines 1.976e-03 1.680e-02 -0.3827 -0.996 82
SARC ENSG00000171566 PLRG1 Cytokine Receptors 1.972e-03 1.680e-02 -0.3938 -0.9961 70
SARC ENSG00000140464 PML Antigen Processing and Presentation 2.247e-03 1.910e-02 0.4899 0.9955 34
<< First< Prev page 600 of 692 Next> Last>>
go to page