Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000230113 AC138207.1 Chemokine Receptors 1.490e-03 2.534e-02 0.5853 0.997 18
SARC ENSG00000230126 FGF12-AS2 Cytokine Receptors 1.289e-03 2.191e-02 0.4189 0.9974 62
SARC ENSG00000230138 LINC02812 Antigen Processing and Presentation 1.689e-03 9.572e-03 0.5312 0.9966 46
SARC ENSG00000230138 LINC02812 Antimicrobials 1.456e-03 9.572e-03 0.3943 0.9971 126
SARC ENSG00000230138 LINC02812 Natural Killer Cell Cytotoxicity 1.661e-03 9.572e-03 0.5218 0.9967 36
SARC ENSG00000230148 HOXB-AS1 TGFb Family Member Receptor 2.262e-03 3.846e-02 -0.7334 -0.9955 7
SARC ENSG00000230155 CEP250-AS1 Antimicrobials 1.048e-03 7.293e-03 0.4438 0.9979 51
SARC ENSG00000230155 CEP250-AS1 BCR Signaling Pathway 1.287e-03 7.293e-03 0.6244 0.9974 16
SARC ENSG00000230155 CEP250-AS1 Natural Killer Cell Cytotoxicity 1.224e-03 7.293e-03 0.587 0.9976 36
SARC ENSG00000230212 AP000688.1 Antimicrobials 1.239e-03 2.107e-02 0.3518 0.9975 106
SARC ENSG00000230266 XXYLT1-AS2 TCR signaling Pathway 1.190e-03 2.024e-02 0.5044 0.9976 33
SARC ENSG00000230289 AL358781.2 Antigen Processing and Presentation 1.263e-03 2.146e-02 0.5032 0.9975 54
SARC ENSG00000230319 AL022476.1 Natural Killer Cell Cytotoxicity 2.083e-03 1.771e-02 -0.4991 -0.9958 32
<< First< Prev page 61 of 692 Next> Last>>
go to page