Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000183741 CBX6 Chemokines 2.160e-03 3.672e-02 0.441 0.9957 35
SARC ENSG00000118482 PHF3 Antigen Processing and Presentation 1.838e-03 1.216e-02 -0.4309 -0.9963 40
SARC ENSG00000118482 PHF3 TCR signaling Pathway 2.146e-03 1.216e-02 0.4138 0.9957 25
SARC ENSG00000118482 PHF3 TNF Family Members Receptors 1.934e-03 1.216e-02 -0.6345 -0.9961 9
SARC ENSG00000178691 SUZ12 Cytokines 1.669e-03 1.259e-02 -0.3226 -0.9967 109
SARC ENSG00000178691 SUZ12 TCR signaling Pathway 2.222e-03 1.259e-02 0.4349 0.9956 21
SARC ENSG00000178691 SUZ12 TNF Family Members Receptors 1.957e-03 1.259e-02 -0.6709 -0.9961 12
SARC ENSG00000100003 SEC14L2 Antigen Processing and Presentation 1.524e-03 2.591e-02 0.4616 0.997 40
SARC ENSG00000145687 SSBP2 Antigen Processing and Presentation 2.012e-03 3.421e-02 -0.4111 -0.996 41
SARC ENSG00000137699 TRIM29 Chemokines 1.245e-03 5.814e-03 0.5491 0.9975 30
SARC ENSG00000137699 TRIM29 Cytokines 1.034e-03 5.814e-03 0.4608 0.9979 88
SARC ENSG00000137699 TRIM29 Cytokine Receptors 1.083e-03 5.814e-03 0.4367 0.9978 66
SARC ENSG00000137699 TRIM29 Interleukins Receptor 1.368e-03 5.814e-03 0.6186 0.9973 12
<< First< Prev page 619 of 692 Next> Last>>
go to page