Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000035499 DEPDC1B TCR signaling Pathway 1.852e-03 1.067e-02 0.5537 0.9963 38
SARC ENSG00000166153 DEPDC4 Cytokine Receptors 2.347e-03 3.991e-02 -0.3814 -0.9953 51
SARC ENSG00000121690 DEPDC7 Antigen Processing and Presentation 1.919e-03 3.263e-02 0.4131 0.9962 42
SARC ENSG00000155792 DEPTOR Antigen Processing and Presentation 2.132e-03 1.208e-02 -0.5153 -0.9957 51
SARC ENSG00000155792 DEPTOR Cytokine Receptors 1.789e-03 1.208e-02 0.4552 0.9964 90
SARC ENSG00000155792 DEPTOR TGFb Family Member Receptor 1.842e-03 1.208e-02 0.8191 0.9963 5
SARC ENSG00000096696 DSP Cytokines 1.004e-03 1.707e-02 0.4451 0.998 107
SARC ENSG00000107404 DVL1 Antigen Processing and Presentation 1.969e-03 3.346e-02 0.4285 0.9961 50
SARC ENSG00000161202 DVL3 TCR signaling Pathway 2.070e-03 3.520e-02 0.5046 0.9959 31
SARC ENSG00000103423 DNAJA3 Antigen Processing and Presentation 1.770e-03 1.061e-02 0.547 0.9965 50
SARC ENSG00000103423 DNAJA3 Antimicrobials 1.616e-03 1.061e-02 0.3332 0.9968 107
SARC ENSG00000103423 DNAJA3 Interleukins 1.873e-03 1.061e-02 0.5733 0.9963 15
SARC ENSG00000168724 DNAJC21 TNF Family Members Receptors 1.859e-03 3.160e-02 -0.6508 -0.9963 9
<< First< Prev page 646 of 692 Next> Last>>
go to page