Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000105556 MIER2 Chemokine Receptors 1.873e-03 1.098e-02 -0.5743 -0.9963 15
SARC ENSG00000105556 MIER2 TCR signaling Pathway 1.938e-03 1.098e-02 -0.4249 -0.9961 28
SARC ENSG00000105976 MET Antigen Processing and Presentation 1.815e-03 3.085e-02 0.5166 0.9964 39
SARC ENSG00000165819 METTL3 Antigen Processing and Presentation 1.368e-03 1.187e-02 0.4947 0.9973 37
SARC ENSG00000165819 METTL3 TCR signaling Pathway 1.397e-03 1.187e-02 0.5192 0.9972 31
SARC ENSG00000100139 MICALL1 Antigen Processing and Presentation 1.953e-03 1.816e-02 0.449 0.9961 45
SARC ENSG00000100139 MICALL1 Antimicrobials 2.137e-03 1.816e-02 0.3277 0.9957 112
SARC ENSG00000127603 MACF1 Chemokine Receptors 2.227e-03 1.262e-02 0.5999 0.9955 16
SARC ENSG00000127603 MACF1 TCR signaling Pathway 2.212e-03 1.262e-02 0.3875 0.9956 30
SARC ENSG00000127603 MACF1 TNF Family Members Receptors 1.825e-03 1.262e-02 -0.5836 -0.9964 10
SARC ENSG00000101871 MID1 Antigen Processing and Presentation 1.965e-03 3.340e-02 -0.6388 -0.9961 37
SARC ENSG00000080561 MID2 Chemokine Receptors 1.848e-03 1.571e-02 0.5487 0.9963 15
SARC ENSG00000080561 MID2 Cytokine Receptors 1.773e-03 1.571e-02 0.3054 0.9965 72
<< First< Prev page 659 of 692 Next> Last>>
go to page