Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000175467 SART1 Antigen Processing and Presentation 2.037e-03 3.462e-02 0.472 0.9959 53
SARC ENSG00000075856 SART3 Antigen Processing and Presentation 2.028e-03 3.448e-02 -0.4486 -0.9959 28
SARC ENSG00000213079 SCAF8 Antigen Processing and Presentation 1.770e-03 3.009e-02 -0.4792 -0.9965 42
SARC ENSG00000213523 SRA1 Antigen Processing and Presentation 1.684e-03 2.862e-02 0.4753 0.9966 48
SARC ENSG00000243244 STON1 Antigen Processing and Presentation 2.012e-03 3.421e-02 -0.4151 -0.996 44
SARC ENSG00000196792 STRN3 Chemokine Receptors 2.024e-03 3.441e-02 0.5394 0.996 15
SARC ENSG00000101945 SUV39H1 Antigen Processing and Presentation 1.938e-03 1.767e-02 0.5391 0.9961 52
SARC ENSG00000101945 SUV39H1 Cytokine Receptors 2.123e-03 1.767e-02 -0.3114 -0.9958 68
SARC ENSG00000064607 SUGP2 TCR signaling Pathway 1.642e-03 2.791e-02 0.45 0.9967 32
SARC ENSG00000064313 TAF2 TCR signaling Pathway 2.083e-03 3.542e-02 0.4696 0.9958 36
SARC ENSG00000102387 TAF7L Cytokines 2.060e-03 3.295e-02 0.3807 0.9959 77
SARC ENSG00000169221 TBC1D10B Antigen Processing and Presentation 1.848e-03 3.142e-02 0.416 0.9963 36
SARC ENSG00000166848 TERF2IP Antimicrobials 2.062e-03 3.407e-02 -0.3086 -0.9959 91
<< First< Prev page 679 of 692 Next> Last>>
go to page