Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000176896 TCEANC Antigen Processing and Presentation 2.053e-03 3.491e-02 -0.5301 -0.9959 46
SARC ENSG00000180964 TCEAL8 Interleukins 2.463e-03 2.261e-02 -0.5749 -0.9951 11
SARC ENSG00000162851 TFB2M Antigen Processing and Presentation 1.812e-03 3.080e-02 0.486 0.9964 26
SARC ENSG00000171148 TADA3 Antigen Processing and Presentation 1.898e-03 3.226e-02 0.4482 0.9962 47
SARC ENSG00000177565 TBL1XR1 Antimicrobials 1.550e-03 2.636e-02 -0.3545 -0.9969 99
SARC ENSG00000105329 TGFB1 Antigen Processing and Presentation 2.008e-03 3.414e-02 0.4556 0.996 51
SARC ENSG00000137574 TGS1 TCR signaling Pathway 2.309e-03 3.579e-02 0.4386 0.9954 20
SARC ENSG00000090905 TNRC6A Antigen Processing and Presentation 2.083e-03 3.208e-02 -0.3801 -0.9958 39
SARC ENSG00000106785 TRIM14 Antigen Processing and Presentation 1.931e-03 9.199e-03 0.3897 0.9961 40
SARC ENSG00000106785 TRIM14 Cytokines 2.079e-03 9.199e-03 -0.283 -0.9958 78
SARC ENSG00000106785 TRIM14 Cytokine Receptors 2.165e-03 9.199e-03 -0.3258 -0.9957 62
SARC ENSG00000106785 TRIM14 TCR signaling Pathway 1.894e-03 9.199e-03 0.4514 0.9962 38
SARC ENSG00000113595 TRIM23 Antigen Processing and Presentation 1.855e-03 1.812e-02 -0.402 -0.9963 36
<< First< Prev page 681 of 692 Next> Last>>
go to page