Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000116525 TRIM62 Interleukins 1.988e-03 1.156e-02 0.6523 0.996 12
SARC ENSG00000116525 TRIM62 TCR signaling Pathway 2.041e-03 1.156e-02 0.5104 0.9959 31
SARC ENSG00000141569 TRIM65 Antigen Processing and Presentation 1.980e-03 3.366e-02 0.4158 0.996 40
SARC ENSG00000185880 TRIM69 TCR signaling Pathway 2.222e-03 3.778e-02 0.4024 0.9956 25
SARC ENSG00000100505 TRIM9 Chemokine Receptors 1.934e-03 3.288e-02 0.5417 0.9961 21
SARC ENSG00000043514 TRIT1 Antigen Processing and Presentation 1.650e-03 2.304e-02 0.5851 0.9967 48
SARC ENSG00000121486 TRMT1L Cytokines 1.616e-03 2.746e-02 -0.3274 -0.9968 97
SARC ENSG00000119685 TTLL5 Chemokine Receptors 1.949e-03 3.314e-02 0.6183 0.9961 16
SARC ENSG00000143514 TP53BP2 Antigen Processing and Presentation 1.647e-03 2.801e-02 -0.4834 -0.9967 50
SARC ENSG00000111802 TDP2 Antigen Processing and Presentation 2.283e-03 1.941e-02 0.4323 0.9954 38
SARC ENSG00000111802 TDP2 Cytokine Receptors 1.764e-03 1.941e-02 -0.3533 -0.9965 69
SARC ENSG00000087206 UIMC1 TCR signaling Pathway 1.488e-03 2.530e-02 0.4808 0.997 37
SARC ENSG00000127481 UBR4 Chemokine Receptors 2.020e-03 1.717e-02 0.5699 0.996 18
<< First< Prev page 683 of 692 Next> Last>>
go to page