Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000232445 EMSLR Cytokines 1.186e-03 1.195e-02 0.3771 0.9976 98
SARC ENSG00000232453 LINC02777 Antigen Processing and Presentation 2.101e-03 3.571e-02 0.4844 0.9958 59
SARC ENSG00000232498 RP5-1011O1.2 Interferon Receptor 2.114e-03 3.195e-02 -0.9731 -0.9958 3
SARC ENSG00000232504 ST3GAL5-AS1 Cytokine Receptors 2.077e-03 3.531e-02 0.398 0.9958 105
SARC ENSG00000232530 LIF-AS1 Cytokines 1.074e-03 1.638e-02 0.4754 0.9979 105
SARC ENSG00000232530 LIF-AS1 Cytokine Receptors 2.195e-03 1.638e-02 0.4122 0.9956 84
SARC ENSG00000232533 AC093673.1 Antimicrobials 1.524e-03 2.591e-02 0.4493 0.997 107
SARC ENSG00000232623 MRAP-AS1 Cytokine Receptors 1.200e-03 2.041e-02 0.4093 0.9976 99
SARC ENSG00000232671 ZNF687-AS1 Antigen Processing and Presentation 1.325e-03 2.252e-02 0.5555 0.9974 35
SARC ENSG00000232679 LINC01705 Antigen Processing and Presentation 1.656e-03 1.407e-02 0.5267 0.9967 51
SARC ENSG00000232679 LINC01705 Antimicrobials 1.495e-03 1.407e-02 0.3923 0.997 96
SARC ENSG00000232692 AP001596.1 Cytokine Receptors 1.095e-03 1.862e-02 0.4825 0.9978 82
SARC ENSG00000232710 AC254562.2 Cytokine Receptors 2.174e-03 3.696e-02 0.3872 0.9957 90
<< First< Prev page 74 of 692 Next> Last>>
go to page