Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000203356 LINC01562 Cytokine Receptors 1.314e-03 2.234e-02 0.4082 0.9974 88
SARC ENSG00000203364 AL390760.1 Antigen Processing and Presentation 1.481e-03 8.854e-03 0.5577 0.997 36
SARC ENSG00000203364 AL390760.1 Antimicrobials 1.344e-03 8.854e-03 0.3359 0.9973 103
SARC ENSG00000203364 AL390760.1 TCR signaling Pathway 1.563e-03 8.854e-03 0.5391 0.9969 27
SARC ENSG00000203446 AC004988.1 Antimicrobials 1.623e-03 2.760e-02 0.369 0.9968 110
SARC ENSG00000203506 RBMS3-AS2 Cytokines 2.172e-03 3.692e-02 0.3854 0.9957 69
SARC ENSG00000203593 AC005342.1 Antigen Processing and Presentation 1.984e-03 3.373e-02 -0.493 -0.996 43
SARC ENSG00000203644 AC083799.1 Antigen Processing and Presentation 2.004e-03 3.407e-02 0.5162 0.996 50
SARC ENSG00000203721 LINC00862 Antimicrobials 1.215e-03 2.066e-02 0.3895 0.9976 134
SARC ENSG00000203876 ADD3-AS1 Cytokines 1.745e-03 2.967e-02 0.3934 0.9965 76
SARC ENSG00000203897 SPATA42 Antimicrobials 2.326e-03 2.422e-02 0.3493 0.9953 119
SARC ENSG00000203971 AL354984.1 Cytokines 1.024e-03 1.740e-02 0.3925 0.998 96
SARC ENSG00000203971 AL354984.1 Cytokine Receptors 2.073e-03 1.762e-02 0.3984 0.9959 57
<< First< Prev page 9 of 692 Next> Last>>
go to page