Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
SARC ENSG00000236120 AC110995.1 TNF Family Members 1.946e-03 8.268e-03 0.8453 0.9961 5
SARC ENSG00000236153 AC104076.1 Antimicrobials 1.112e-03 1.306e-02 0.38 0.9978 110
SARC ENSG00000236153 AC104076.1 Chemokine Receptors 1.536e-03 1.306e-02 0.6084 0.9969 12
SARC ENSG00000236154 AL450311.1 Antigen Processing and Presentation 1.186e-03 1.396e-02 0.6056 0.9976 33
SARC ENSG00000236154 AL450311.1 Antimicrobials 2.077e-03 1.396e-02 0.3661 0.9958 99
SARC ENSG00000236154 AL450311.1 TCR signaling Pathway 2.463e-03 1.396e-02 0.491 0.9951 28
SARC ENSG00000236166 AL021408.1 Cytokines 1.200e-03 1.069e-02 0.3873 0.9976 88
SARC ENSG00000236173 AL049612.1 Cytokines 1.010e-03 8.682e-03 0.4114 0.998 87
SARC ENSG00000236173 AL049612.1 Cytokine Receptors 1.021e-03 8.682e-03 0.4991 0.998 101
SARC ENSG00000236194 AC099811.1 Chemokine Receptors 1.536e-03 1.860e-02 0.7008 0.9969 15
SARC ENSG00000236194 AC099811.1 Interferon Receptor 2.188e-03 1.860e-02 -0.9824 -0.9956 1
SARC ENSG00000236200 KDM4A-AS1 Antigen Processing and Presentation 1.355e-03 2.146e-02 0.5421 0.9973 46
SARC ENSG00000236204 LINC01376 Cytokine Receptors 1.527e-03 2.279e-02 0.3819 0.9969 71
<< First< Prev page 99 of 692 Next> Last>>
go to page