| Cancer | CancerType | Treatment | Signature | SearchID | Experimental | PMID | Details | Boxplot | Network | Correlation | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pancreatic Ductal Adenocarcinoma | PAAD | BMS-911543 | Ki67+ cells | Activated T cell | mouse model | 26575024 | Details | ![]() | ![]() | ![]() | ![]() |
| Pancreatic Ductal Adenocarcinoma | PAAD | BMS-911543 | Ki67+ cells | Cancer stem cell | mouse model | 26575024 | Details | ![]() | ![]() | ![]() | ![]() |
| Pancreatic Ductal Adenocarcinoma | PAAD | BMS-911543 | Ki67+ cells | MKI67+ progenitor cell | mouse model | 26575024 | Details | ![]() | ![]() | ![]() | ![]() |
| Pancreatic Ductal Adenocarcinoma | PAAD | BMS-911543 | pSTAT5+ cells | NA | mouse model | 26575024 | Details | ![]() | ![]() | ![]() | ![]() |
| Pancreatic Ductal Adenocarcinoma | PAAD | BMS-911543 | pSTAT5 | STAT5A | cell lines | 26575024 | Details | ![]() | ![]() | ![]() | ![]() |



